Outcome Context platform¶
A probabilistic sports-prediction service. Customer asks a question ("what's the chance Patrick Mahomes throws 30+ TDs and the Chiefs win the Super Bowl?"); the platform returns a calibrated probability backed by tens of thousands of simulated seasons.
Where to start¶
| If you want... | Read |
|---|---|
| Executive view — current strategic objective + long-horizon path | roadmap.md |
| Full system design — pseudo model, storage, query layers | design.md |
| Per-phase detail — scope, definition of done, dependencies, sizing | phase-breakdown.md |
| Outcomes the AMF engine produces today (product reference — game + season) | amf-outcome-catalogue.md |
| Cross-cutting design decisions every phase inherits | design-decisions.md |
| Sequencing rationale (ADR-lite) — why this order | sequencing-rationale.md |
Query layer (current implementation reference)¶
| Doc | Purpose |
|---|---|
| query-layer/reference.md | Convergence reference (post-D1–D4 shape) |
| query-layer/gap-analysis.md | D1–D4 decisions and rationale |
| query-layer/build-plan.md | D1–D4 phases, current implementation status |
| query-layer/rd-findings.md | Query-layer R&D findings (ATO RDTI evidence) |
Sub-design specs¶
| Doc | Purpose |
|---|---|
| sub-designs/d2-derivation-build-pipeline.md | Derived-outcome expansion pipeline |
| sub-designs/d3-pre-simulation-catalog.md | Pre-simulation outcome catalog storage |
| sub-designs/d4-store-interface.md | Storage read interface |
Operational tooling¶
| Doc | Purpose |
|---|---|
| graphql-master-prompt.md | LLM master prompt for question-answering against the OC GraphQL surface |
Evaluations and precursor experiments¶
| Doc | Purpose |
|---|---|
| evaluations/redis-as-store.md | Deferred evaluation: Redis as OC store |
| evaluations/storage-experiment/ | Storage substrate experiment (LBS-1177) — 5 docs covering problem statement, status, R&D findings, and narrative |
Related — not under this folder¶
| Doc | Where |
|---|---|
| Closing ADR for the Sports Content Query Service validation (LBS-1181) | docs/adr/adr-009-sports-content-query-service-validation.md |
| ClickHouse schema review | docs/clickhouse-schema-review.md |