Cricket SuperCoach Participant Stats Rules¶
Overview¶
This document outlines the scoring rules and statistics tracked for Cricket SuperCoach participants. Each player receives one document per match that is updated incrementally as ball-by-ball events arrive.
Linear Card References¶
- LBS-578: SuperCoach Player Statistics Calculation - https://linear.app/luckboxstudios/issue/LBS-578/player-statistic-table
- LBS-594: Stats Real-Time Match Data - https://linear.app/luckboxstudios/issue/LBS-594/stats-real-time-match-data
- LBS-667: Completed Match Stats Calculation- https://linear.app/luckboxstudios/issue/LBS-667/calculation-of-stats-for-each-match
SuperCoach API Data Sources¶
Reference: LBS-578
| Field | Source | Property Name | URL | Description |
|---|---|---|---|---|
| Player | SC | https://www.supercoach.com.au/2024/api/bbl/classic/v1/players-cf?embed=player_stats,postionsi | Player Name, Team and position | |
| Last Rd Pts | SC | points | https://www.supercoach.com.au/2024/api/bbl/classic/v1/players-cf?embed=player_stats&round=[] | Points Score in last round |
| Proj Pts | Ballr | Project points for upcoming round (need to discuss if updates in play). Sum of below | ||
| Proj Bat | Ballr | Projected batting points | ||
| Proj Bat Bonus | Ballr | Projected batting bonus points | ||
| Proj Bowl | Ballr | Projected bowling points | ||
| Proj Bowl Bonus | Ballr | Project bowling bonus points | ||
| Proj FieldBonus | Ballr | Projected fielding points | ||
| Played | SC | total_games | https://www.supercoach.com.au/2024/api/bbl/classic/v1/players-cf?embed=player_stats | Total number of games played |
| Total Pts | SC | total_points | https://www.supercoach.com.au/2024/api/bbl/classic/v1/players-cf?embed=player_stats | Total supercoach points scored |
| BE | SC | be1 | https://www.supercoach.com.au/2024/api/bbl/classic/v1/players-cf?embed=player_stats | Break even for current round |
| Avg Pts | SC | avg | https://www.supercoach.com.au/2024/api/bbl/classic/v1/players-cf?embed=player_stats | Average points per game |
| Avg Pts (3 Rd) | SC | avg3 | https://www.supercoach.com.au/2024/api/bbl/classic/v1/players-cf?embed=player_stats | Average points for last 3 games played |
| Avg Pts (5 Rd) | SC | avg5 | https://www.supercoach.com.au/2024/api/bbl/classic/v1/players-cf?embed=player_stats | Average points for last 5 games played |
| Own% | SC | owned | https://www.supercoach.com.au/2024/api/bbl/classic/v1/players?embed=player_stats | Overall ownership |
| Top 1% Own | SC | own1 | https://www.supercoach.com.au/2024/api/bbl/classic/v1/players?embed=player_stats&top=1 | Top 1 % ownership |
| Top 5% Own | SC | own5 | https://www.supercoach.com.au/2024/api/bbl/classic/v1/players?embed=player_stats&top=5 | Top 5 % ownership |
| Top 10% Own | SC | own10 | https://www.supercoach.com.au/2024/api/bbl/classic/v1/players?embed=player_stats&top=10 | Top 10 % ownership |
| Rd Own +/- | SC | ownc | https://www.supercoach.com.au/2024/api/bbl/classic/v1/players?embed=player_stats | Ownership change |
| Rd Own +/- (1%) | SC | ownc1 | https://www.supercoach.com.au/2024/api/bbl/classic/v1/players?embed=player_stats&top=1 | Top 1 % ownership change |
| Rd Own +/- (5%) | SC | ownc5 | https://www.supercoach.com.au/2024/api/bbl/classic/v1/players?embed=player_stats&top=5 | Top 5 % ownership change |
| Rd Own +/- (10%) | SC | ownc10 | https://www.supercoach.com.au/2024/api/bbl/classic/v1/players?embed=player_stats&top=10 | Top 10 % ownership change |
| Capt % | SC | capt | https://www.supercoach.com.au/2024/api/bbl/classic/v1/players?embed=player_stats | % teams captaining player |
| Capt (1%) | SC | capt1 | https://www.supercoach.com.au/2024/api/bbl/classic/v1/players?embed=player_stats&top=1 | % teams captaining player (1%) |
| Capt (5%) | SC | capt5 | https://www.supercoach.com.au/2024/api/bbl/classic/v1/players?embed=player_stats&top=5 | % teams captaining player (5%) |
| Capt (10%) | SC | capt10 | https://www.supercoach.com.au/2024/api/bbl/classic/v1/players?embed=player_stats&top=10 | % teams captaining player (10%) |
| VC % | SC | vice | https://www.supercoach.com.au/2024/api/bbl/classic/v1/players?embed=player_stats | % teams vice captaining player |
| VC (1%) | SC | vice1 | https://www.supercoach.com.au/2024/api/bbl/classic/v1/players?embed=player_stats&top=1 | % teams vice captaining player (1%) |
| VC (5%) | SC | vice5 | https://www.supercoach.com.au/2024/api/bbl/classic/v1/players?embed=player_stats&top=5 | % teams vice captaining player (5%) |
| VC (10%) | SC | vice10 | https://www.supercoach.com.au/2024/api/bbl/classic/v1/players?embed=player_stats&top=10 | % teams vice captaining player (10%) |
| Bowling Avg | SC | Sum (total_wickets + total_maiden_overs + total_dotballs + total_extras_conceded) / total_games | https://www.supercoach.com.au/2024/api/bbl/classic/v1/players-cf?embed=player_stats | Bowling impact per game: wickets, maidens, dot balls, minus extras. |
| Bowling Bonus Avg | SC | Sum (total_wickets_bonus + total_economy_rate) / total_games | https://www.supercoach.com.au/2024/api/bbl/classic/v1/players-cf?embed=player_stats | Bowling efficiency per game: wicket bonuses plus economy performance. |
| Batting Avg | SC | Sum (total_runs) / total_games | https://www.supercoach.com.au/2024/api/bbl/classic/v1/players-cf?embed=player_stats | Batting productivity: average runs scored per game. |
| Batting Bonus Avg | SC | Sum (total_runs_bonus) / total_games | https://www.supercoach.com.au/2024/api/bbl/classic/v1/players-cf?embed=player_stats | Batting bonuses: milestone scoring points per game. |
| Fielding Avg | SC | Sum (total_catches + total_runouts + total_stumpings) / total_games | https://www.supercoach.com.au/2024/api/bbl/classic/v1/players-cf?embed=player_stats | Fielding impact per game: catches, runouts, stumpings combined. |
| Bonus Avg | SC | Sum (total_runs_bonus + total_wickets_bonus + total_economy_rate) / total_games | https://www.supercoach.com.au/2024/api/bbl/classic/v1/players-cf?embed=player_stats | All bonus points average per game |
| Season Price +/- | SC | total_price_change | https://www.supercoach.com.au/2024/api/bbl/classic/v1/players-cf?embed=player_stats | price change of player |
| Price | SC | price | https://www.supercoach.com.au/2024/api/bbl/classic/v1/players-cf?embed=player_stats&round=[] | Current price |
Live Scoring Calculation Rules¶
Reference: LBS-594
| Description | Display Name | Source URL | Source Key | Calculation / Logic | Implementation Notes / Description |
|---|---|---|---|---|---|
| Player | Player | Batting + Bowling endpoints | full_name | Display only | Pull from both batting and bowling scorecards to ensure all players (including those who didn't bat/bowl) are captured. |
| Live Points | Pts | — | — | Pts = RS + STB + RB + WKT + WB + MO + DB + EC + ERB + CT + RO + ST | Final sum of all category scores. Should default to 0 if no contributions exist. |
| Runs Scored | RS | Batting scorecard | runs | = runs × 1 | Direct 1:1 mapping from total runs scored. |
| Strike Rate Bonus | STB | Batting scorecard | strike_rate | If runs ≥ 20: SR ≥160 → +25, 150–159.99 → +20, 140–149.99 → +15, 130–139.99 → +10, 120–129.99 → +5 | Only apply if runs ≥ 20 and balls_faced > 0. Round SR to two decimals. |
| Runs Bonus | RB | Batting scorecard | runs | 50–99 runs → +10, 100+ runs → +20 | Only apply if runs ≥ 50. No double bonus stacking. |
| Wickets Taken | WKT | Bowling scorecard | wickets | = wickets × 20 | Applies per wicket taken. Include all dismissal types except run outs. |
| Wickets Bonus | WB | Bowling scorecard | wickets | For each complete set of 3 wickets in one match → +10 (e.g. 3, 6, 9) | Use integer division: floor(wickets / 3) × 10. |
| Maiden Overs | MO | Bowling scorecard | maidens | = maidens × 15 | Awarded per maiden over. |
| Dot Balls | DB | Bowling scorecard | dot_balls | = dot_balls × 1 | Count each legal delivery with 0 runs off the bat. |
| Extras Conceded | EC | Bowling scorecard | no_balls + wides | = (no_balls + wides) × (-1) | Combine no-balls and wides; multiply total by -1. Exclude byes and leg-byes. |
| Economy Rate Bonus | ERB | Bowling scorecard | overs, economy_rate | If overs ≥ 3: ≤4.00 → +25, 4.01–5.00 → +20, 5.01–6.00 → +15, 6.01–7.00 → +10, 7.01–8.00 → +5, 8.01+ → 0 | Must bowl ≥3 overs to qualify. Round economy rate to two decimals. |
| Catches | CT | Batting scorecard | how_out = 'Caught', fielder.full_name | = catches × 10 | Identify fielders credited as catchers in dismissals. Handle multiple catches per match. |
| Run Outs | RO | Batting scorecard | how_out = 'Run Out', fielder.full_name | = run_outs × 20 | Credit only if fielder(s) appear under dismissal event. May require matching fielder IDs to player list. |
| Stumpings | ST | Batting scorecard | how_out = 'Stumped', fielder.full_name | = stumpings × 15 | Award only if the fielder is a wicketkeeper (check player role if available). |
Statistics Tracked¶
Batting Statistics¶
| Stat | Description |
|---|---|
| Runs | Total runs scored by the batter |
| BallsFaced | Total balls faced by the batter (excludes wides) |
| Fours | Number of boundaries (4 runs) hit |
| Sixes | Number of boundaries (6 runs) hit |
| StrikeRate | Calculated as (Runs / BallsFaced) × 100. Returns 0 if no balls faced |
Bowling Statistics¶
| Stat | Description |
|---|---|
| OversBowled | Total completed overs bowled |
| BallsBowled | Legal balls bowled in the current incomplete over (0-5) |
| TotalBallsBowled | Total legal deliveries: (OversBowled × 6) + BallsBowled |
| OversDecimal | Overs in decimal format (e.g., 3.4 = 3 overs and 4 balls) |
| RunsConceded | Total runs conceded by the bowler |
| Wickets | Total wickets taken (excludes run outs) |
| MaidenOvers | Number of maiden overs bowled |
| DotBalls | Number of dot balls bowled (legal deliveries with 0 runs) |
| NoBalls | Number of no-balls bowled |
| Wides | Number of wides bowled |
| EconomyRate | Calculated as RunsConceded / Overs. Returns 0 if no overs bowled |
Fielding Statistics¶
| Stat | Description |
|---|---|
| Catches | Number of catches taken |
| RunOuts | Number of run outs effected |
| Stumpings | Number of stumpings effected |
SuperCoach Fantasy Point Calculations¶
Batting Points¶
Runs Scored (RS)¶
- Formula: Runs × 1
- SuperCoach Stats:
TotalRuns - Example: 45 runs = 45 points
Strike Rate Bonus (STB)¶
- Eligibility: Only applies if Runs ≥ 20 and BallsFaced > 0
- SuperCoach Stats:
TotalRunsBonus
| Strike Rate | Points |
|---|---|
| ≥ 160.00 | +25 |
| 150.00 - 159.99 | +20 |
| 140.00 - 149.99 | +15 |
| 130.00 - 139.99 | +10 |
| 120.00 - 129.99 | +5 |
| < 120.00 | 0 |
Runs Bonus (RB)¶
- Formula: Based on milestone reached
| Runs | Points |
|---|---|
| 100+ | +20 |
| 50-99 | +10 |
| < 50 | 0 |
Total Batting Points (without bonuses): Runs Scored only
Bowling Points¶
Wickets Taken (WKT)¶
- Formula: Wickets × 20
- SuperCoach Stats:
TotalWickets - Example: 3 wickets = 60 points
Wickets Bonus (WB)¶
- Formula: floor(Wickets / 3) × 10
- SuperCoach Stats:
TotalWicketsBonus - Example: 5 wickets = floor(5/3) × 10 = 10 bonus points
Maiden Overs (MO)¶
- Formula: MaidenOvers × 15
- SuperCoach Stats:
TotalMaidenOvers - Example: 2 maidens = 30 points
Dot Balls (DB)¶
- Formula: DotBalls × 1
- SuperCoach Stats:
TotalDotballs - Example: 12 dot balls = 12 points
Extras Conceded (EC)¶
- Formula: (NoBalls + Wides) × (-1)
- SuperCoach Stats:
TotalExtrasConceded - Example: 3 wides + 1 no-ball = -4 points
Economy Rate Bonus (ERB)¶
- Eligibility: Must bowl ≥ 3.0 overs to qualify
- SuperCoach Stats:
TotalEconomyRateBonus
| Economy Rate | Points |
|---|---|
| ≤ 4.00 | +25 |
| 4.01 - 5.00 | +20 |
| 5.01 - 6.00 | +15 |
| 6.01 - 7.00 | +10 |
| 7.01 - 8.00 | +5 |
| > 8.00 | 0 |
Total Bowling Points (without bonuses): WKT + MO + DB + EC
Fielding Points¶
Catches (CT)¶
- Formula: Catches × 10
- SuperCoach Stats:
TotalCatches - Example: 2 catches = 20 points
Run Outs (RO)¶
- Formula: RunOuts × 20
- SuperCoach Stats:
TotalRunOuts - Example: 1 run out = 20 points
Stumpings (ST)¶
- Formula: Stumpings × 15
- SuperCoach Stats:
TotalStumpings - Example: 1 stumping = 15 points
Total Fielding Points: CT + RO + ST
Point Category Summaries¶
Batting¶
- Components: Runs Scored (RS)
- SuperCoach Stats:
Batting = TotalRuns
Bowling¶
- Components: Wickets Taken + Maiden Overs + Dot Balls + Extras Conceded
- SuperCoach Stats:
Bowling = TotalWickets + TotalMaidenOvers + TotalDotballs + TotalExtrasConceded
Fielding¶
- Components: Catches + Run Outs + Stumpings
- SuperCoach Stats:
Fielding = TotalCatches + TotalRunOuts + TotalStumpings
Bonus¶
- Components: Strike Rate Bonus + Wickets Bonus + Economy Rate Bonus
- SuperCoach Stats:
Bonus = TotalRunsBonus + TotalWicketsBonus + TotalEconomyRateBonus
Total Live Points Formula¶
Or equivalently:
Where: - BattingPoints = RS - BowlingPoints = WKT + MO + DB + EC - FieldingPoints = CT + RO + ST - BonusPoints = STB + WB + ERB - RunsBonus = RB (milestone bonus)
Example Scoring Scenarios¶
Scenario 1: Aggressive Batter¶
- Runs: 65
- Balls Faced: 38
- Strike Rate: 171.05
- Fours: 6
- Sixes: 3
Points Breakdown: - Runs Scored: 65 - Strike Rate Bonus: +25 (SR ≥ 160) - Runs Bonus: +10 (50-99 runs) - Total: 100 points
Scenario 2: Economical Bowler¶
- Overs: 4.0
- Runs Conceded: 18
- Wickets: 2
- Maiden Overs: 1
- Dot Balls: 15
- Wides: 1
- Economy Rate: 4.50
Points Breakdown: - Wickets Taken: 40 (2 × 20) - Wickets Bonus: 0 (need 3 wickets) - Maiden Overs: 15 (1 × 15) - Dot Balls: 15 (15 × 1) - Extras Conceded: -1 (1 wide) - Economy Rate Bonus: +20 (4.01-5.00) - Total: 89 points
Scenario 3: All-Rounder¶
- Batting: 32 runs off 28 balls (SR: 114.29)
- Bowling: 3.2 overs, 26 runs, 1 wicket, 8 dot balls
- Fielding: 1 catch
Points Breakdown: - Runs Scored: 32 - Strike Rate Bonus: 0 (SR < 120 and would need ≥ 20 runs) - Runs Bonus: 0 (< 50 runs) - Wickets Taken: 20 - Wickets Bonus: 0 - Dot Balls: 8 - Economy Rate Bonus: 0 (< 3 overs) - Catches: 10 - Total: 70 points
Scenario 4: Star Fielder¶
- Batting: Did not bat
- Bowling: Did not bowl
- Fielding: 3 catches, 1 run out
Points Breakdown: - Catches: 30 (3 × 10) - Run Outs: 20 (1 × 20) - Total: 50 points
Key Rules and Edge Cases¶
- Strike Rate Bonus Threshold: Player must score at least 20 runs to be eligible for strike rate bonuses
- Economy Rate Bonus Threshold: Bowler must complete at least 3 overs to qualify for economy rate bonuses
- Wickets Bonus Calculation: Uses floor division (e.g., 5 wickets = 1 set of 3 = 10 points)
- Balls Faced: Excludes wides (as per cricket scoring conventions)
- Total Balls Bowled: Calculated as (Overs × 6) + remaining balls in incomplete over
- Zero Handling: Strike Rate and Economy Rate return 0 when denominators are 0 to avoid division errors
- Negative Points: Only Extras Conceded can result in negative points
- Wickets Exclude Run Outs: Run outs are credited as fielding points, not bowling wickets
Data Contract Information¶
- Name:
CricketSuperCoachParticipantMatchStats - Namespace:
LBS.Domain.Fantasy.SuperCoachPlayerStats.ReadModel - Base Class:
SuperCoachParticipantMatchStatsContract - Update Pattern: Incremental updates as ball-by-ball events arrive
- Granularity: One document per player per match